Property Attributes
- MLS#643554
- TypeSingle Family
- Listing Status Active
- CountyRICHLAND
- CityColumbia
- AreaColumbia Northeast
- NeighborhoodThe Summit - Pine Brook
- Zip29229
- StyleTraditional
- Year Built1998
- Price$ 298,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2052
- Lot Size0.35 Acres
Data Source:
Consolidated Multiple Listing Service (CMLS)
Property Description
WELCOME HOME TO THIS BEAUTIFUL CORNER LOT PROPERTY OFFERING SPACIOUS LIVING AND EXCEPTIONAL OUTDOOR ENTERTAINING. THE MAIN LEVEL FEATURES AN OFFICE/FLEX ROOM WITH FRENCH DOORS AND FFORMAL DINING ROOM. GREAT ROOM HAS A COZY FIREPLACE. THE PRIVATE OWNER'S SUITE PROVIDES A PEACEFUL RETREAT WITH WALK IN CLOSET AND THREE ADDITIONAL BEDROOMS AND SHARED BATHROOM. SPACIOUS FINISHED ROOM OVER GARAGE OFFERS ENDLESS POSSIBLITIES FOR A MEDIA ROOM, OFFICE, PLAYROOM, OR ADDITIONAL LIVING SPACE OR 4TH BEDROOM. STEP OUTSIDE TO YOUR OWN BACKYARD OASIS, COMPLETE WITH A SCREENED PORCH, AND PRIVATE POOL-PERFECT FOR RELAXING AND ENJOYING CAROLINA EVENINGS. THIS HOME HAS A DUAL STAIRCASE TO BONUS AND TO REST OF UPSTAIRS. Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
| Elementary School | Middle School | High School |
|---|---|---|
| Rice Creek Elementary School | Kelly Mill Middle School | Ridge View High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $298,000 |
General Features
| Sewer | Public |
|---|---|
| Heating | Heat Pump 1st Lvl,Heat Pump 2nd Lvl |
| Cooling | Heat Pump 1st Lvl,Heat Pump 2nd Lvl |
| Laundry Y/N | Electric,Heated Space,Mud Room |
| Water | Public |
| Garage | Garage Attached,Front Entry |
| Number of Garage Spaces | 2 |
| Energy | Storm Doors,Thermopane |
| School District | Richland Two |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Subdivision | THE SUMMIT - PINE BROOK |
| Style | Traditional |
| County | Richland |
| Miscellaneous | Cable TV Available,Sidewalk Community |
| Class | RESIDENTIAL |
| Type | Single Family |
| Other Rooms | Bonus-Finished,FROG (With Closet) |
| Location | Corner |
| HOA Fee Includes | Common Area Maintenance,Road Maintenance,Sidewalk Maintenance,Street Light Maintenance,Green Areas |
| HOA Y/N | Yes |
| Status | ACTIVE |
| Subdivision | SC |
| Short Sale Y/N | No |
| Area | Columbia Northeast |
| Year Built | 1998 |
| Directions | CLEMSON TO SUMMIT PARKWAY LEFT INTO PINE BROOK RIGHT ON LONG RIDGE,HOME ON RIGHT |
| High School | Ridge View |
| City | Columbia |
| ASSN Fee | 510 |
| Middle School | Kelly Mill |
| Elementary School | Rice Creek |
| Price Per Sq Ft Total AG | 145.22 |
| Public Remarks | WELCOME HOME TO THIS BEAUTIFUL CORNER LOT PROPERTY OFFERING SPACIOUS LIVING AND EXCEPTIONAL OUTDOOR ENTERTAINING. THE MAIN LEVEL FEATURES AN OFFICE/FLEX ROOM WITH FRENCH DOORS AND FFORMAL DINING ROO |
Interior Features
| Equipment | Dishwasher,Disposal,Refrigerator,Microwave Above Stove |
|---|---|
| Basement | No Basement |
| Great Room | Fireplace,Floors-Hardwood,Ceiling Fan |
| Kitchen | Bar,Eat In,Pantry,Counter Tops-Formica,Floors-Vinyl,Recessed Lights,Floors-Luxury Vinyl Plank |
| Interior Features | Ceiling Fan,Garage Opener,Smoke Detector,Attic Pull-Down Access,Attic Access |
| Fireplace | Insert,Wood Burning |
| Master Bedroom | Tub-Garden,Bath-Private,Separate Shower,Closet-Walk in,Ceilings-Tray,Ceiling Fan,Closet-Private,Floors - Carpet |
| Formal Dining Room | Area,Floors-Hardwood |
| Beds | 4 |
| Stories | 2 |
| Range | Free-standing,Smooth Surface |
| 3rd Bedroom | Bath-Shared,Ceiling Fan,Closet-Private,Floors - Carpet |
| 4th Bedroom | Bath-Shared,Tub-Garden,Ceiling Fan,FROG (Requires Closet) |
| 2nd Bedroom | Bath-Shared,Tub-Garden,Ceiling Fan,Closet-Private,Floors - Carpet |
| Half Baths: Main | 1 |
| Full Baths: 2nd | 2 |
Exterior Features
| Exterior | Patio,Sprinkler,Gutters - Partial,Back Porch - Covered,Other Porch - Screened |
|---|---|
| Foundation | Slab |
| Pool | Yes |
| Fencing | Rear Only Aluminum,Rear Only Wood |
| Pool Type | Inground-Vinyl Pool |
| Road Type | Paved |
| Exterior Finish | Vinyl |
| House Faces | South |
| Lot Size Area | 0.35 |
| Lot Size | 74X11X84X50X74X140 |
| Garage Level | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the South Carolina - CML Consolidated Multiple Listings. Real estate listings held by brokerage firms other than Exclusive Southern Properties LLC are marked with the IDX logo.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Exclusive Southern Properties LLC shall be responsible for