Property Attributes
- MLS#643553
- TypeSingle Family
- Listing Status Active
- CountyRICHLAND
- CityColumbia
- AreaColumbia Northeast
- NeighborhoodThe Summit - Pine Brook
- Zip29229
- StyleTraditional
- Year Built1999
- Price$ 279,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2031
- Lot Size0.3 Acres
Data Source:
Consolidated Multiple Listing Service (CMLS)
Property Description
Welcome home to this beautifully appointed two - story featuring an impressive great room and updates throughout. The spacious ownwers' suite is conveniently located on the main floor and offers a private bath and walk in closet. The upgraded kitchen is designed for both style and function, featuring brushed bronze appliances, stone flooring, comfortable eat in area. along with site built stained cabinets. Upstairs, you'll find two additional bedrooms with a shared bath, plus a versatile finished room complete with built in window seat, LVP flooring and charming barn door. Step outside to your private backyard retreat, featuring covered porch, large 12 x 20 deck, pergola. and hot tub-perfect, for relaxing. The fully fenced yard provides added privacy while the 10 x 12 storage shed offers plenty of room for tools and equipment. Addtional peace of mind with new windows. With its spacious layout, stylish upgrades and exceptional outdoor living space, this home is ready to welcome its new owners. Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
| Elementary School | Middle School | High School |
|---|---|---|
| Rice Creek Elementary School | Kelly Mill Middle School | Ridge View High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $279,900 |
General Features
| Sewer | Public |
|---|---|
| Heating | Heat Pump 1st Lvl,Heat Pump 2nd Lvl |
| Cooling | Heat Pump 1st Lvl,Heat Pump 2nd Lvl |
| Laundry Y/N | Closet,Heated Space,Kitchen |
| Water | Public |
| Garage | Garage Attached,Front Entry |
| Number of Garage Spaces | 2 |
| Energy | Storm Doors,Thermopane |
| School District | Richland Two |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Subdivision | THE SUMMIT - PINE BROOK |
| Style | Traditional |
| County | Richland |
| Miscellaneous | Cable TV Available,Built-ins,Sidewalk Community |
| Class | RESIDENTIAL |
| Type | Single Family |
| Other Rooms | Bonus-Finished,FROG (No Closet) |
| HOA Fee Includes | Common Area Maintenance,Road Maintenance,Sidewalk Maintenance,Green Areas |
| HOA Y/N | Yes |
| Status | ACTIVE |
| Subdivision | SC |
| Short Sale Y/N | No |
| Area | Columbia Northeast |
| Year Built | 1999 |
| Virtual Tour | https://track.pstmrk.it/3s/anna-garrison-photography.aryeo.com%2Fsites%2F207-long-ridge-dr-columbia-sc-29229-29026858%2Fbranded/cUpU/5DzIAQ/AQ/8b32f397-53ab-44b6-8bb0-3d4f7894c963/2/8FWp6Jy5Rm |
| Directions | CLEMSON TO SUMMIT PARKWAY LEFT INTO PINE BROOK RIGHT ON LONG RIDGE HOME ON LEFT |
| High School | Ridge View |
| City | Columbia |
| ASSN Fee | 560 |
| Middle School | Kelly Mill |
| Elementary School | Rice Creek |
| Price Per Sq Ft Total AG | 137.81 |
| Public Remarks | Welcome home to this beautifully appointed two - story featuring an impressive great room and updates throughout. The spacious ownwers' suite is conveniently located on the main floor and offers a pr |
Interior Features
| Equipment | Dishwasher,Disposal,Dryer,Refrigerator,Washer,Microwave Above Stove |
|---|---|
| Basement | No Basement |
| Great Room | Fireplace,Ceiling-Vaulted,Ceiling Fan,Floors - Carpet |
| Kitchen | Eat In,Pantry,Counter Tops-Formica,Cabinets-Stained,Floors-Tile |
| Interior Features | Garage Opener,Attic Pull-Down Access,Attic Access |
| Master Bedroom | Double Vanity,Tub-Garden,Bath-Private,Separate Shower,Closet-Walk in,Ceilings-Tray,Built-ins,Ceiling Fan,Closet-Private |
| Formal Dining Room | Area,Floors - Carpet |
| Beds | 3 |
| Stories | 2 |
| Range | Free-standing,Smooth Surface |
| 3rd Bedroom | Bath-Shared,Ceiling Fan,Closet-Private,Floors-Luxury Vinyl Plank |
| 4th Bedroom | Bath-Shared,Built-ins,Ceiling Fan,Floors-Luxury Vinyl Plank |
| 2nd Bedroom | Bath-Shared,Ceiling Fan,Closet-Private,Floors-Laminate |
| Half Baths: Main | 1 |
| Full Baths: Main | 1 |
| Full Baths: 2nd | 1 |
Exterior Features
| Exterior | Deck,Hot Tub,Patio,Shed,Landscape Lighting,Back Porch - Covered |
|---|---|
| Foundation | Slab |
| Pool | No |
| Fencing | Rear Only Wood |
| Road Type | Paved |
| Exterior Finish | Vinyl |
| House Faces | West |
| Lot Size Area | 0.3 |
| Lot Size | 84.5 x 115.2 x 87.2 x 111 |
| Garage Level | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the South Carolina - CML Consolidated Multiple Listings. Real estate listings held by brokerage firms other than Exclusive Southern Properties LLC are marked with the IDX logo.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Exclusive Southern Properties LLC shall be responsible for