Property Attributes
- MLS#643566
- TypeSingle Family
- Listing Status Active
- CountyLEXINGTON
- CityChapin
- AreaRural NW Rich Co & NE Lex Co - C
- NeighborhoodLake Tide Summit
- Zip29036
- StyleRanch,Traditional
- Year Built2026
- Price$ 466,505
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1983
- Lot Size0.17 Acres
Data Source:
Consolidated Multiple Listing Service (CMLS)
Property Description
Welcome to the Litchfield at 141 Sunny Stream Drive in Lake Tide Summit! This thoughtfully designed 4-bedroom, 2-bath home offers both space and functionality. The open-concept living, dining, and kitchen area creates a spacious gathering space ideal for everyday living and entertaining. The kitchen features a large center island, walk-in pantry, quartz countertops, white cabinets, and seamless flow into the dining area with access to a covered rear patio. The private owner's suite is tucked away from the secondary bedrooms and includes dual walk-in closets and a spacious ensuite bath a double vanity. Three additional bedrooms are generously sized and share a full bath, providing flexibility for family, guests, or a home office. Additional highlights include a dedicated laundry room, welcoming covered front porch, attached two-car garage, ample storage throughout, and a large, covered patio for outdoor enjoyment. This smart split-bedroom layout maximizes privacy while keeping the home's main living spaces connected and inviting. Lake Tide Summit is close to the Town of Chapin and Lake Murray, putting you close by shopping, restaurants, and recreation. Come by Lake Tide Summit to see why it is a great place to call home! *The photos you see here are for illustration purposes only, interior and exterior features, options, colors and selections will differ. Please see sales agent for options. Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
| Elementary School | Middle School | High School |
|---|---|---|
| Piney Woods Elementary | Chapin Middle School | Chapin High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $466,505 |
General Features
| Sewer | Public |
|---|---|
| Heating | Gas 1st Lvl |
| Cooling | Central |
| Laundry Y/N | Heated Space,Utility Room |
| Water | Public |
| Garage | Garage Attached,Front Entry |
| Number of Garage Spaces | 2 |
| Energy | Thermopane |
| Handicap | Doorways (Min.36in) |
| School District | Lexington/Richland Five |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Subdivision | LAKE TIDE SUMMIT |
| Style | Ranch,Traditional |
| County | Lexington |
| Miscellaneous | Warranty (Home 12-month),Community Pool,Warranty (New Const) Bldr |
| Class | RESIDENTIAL |
| Type | Single Family |
| Lot Number | 44 |
| HOA Fee Includes | Common Area Maintenance,Playground,Assoc Fee Includes Pool,Street Light Maintenance,Green Areas |
| HOA Y/N | Yes |
| Status | ACTIVE |
| Subdivision | SC |
| Short Sale Y/N | No |
| Area | Rural NW Rich Co & NE Lex Co - C |
| Year Built | 2026 |
| Virtual Tour | https://www.zillow.com/view-imx/808f719a-57f1-4c2a-a8ef-b1c08f4581ce?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Directions | GPS: 265 Lake Tide Drive,Chapin,SC 29036 |
| High School | Chapin |
| City | Chapin |
| ASSN Fee | 780 |
| Middle School | Chapin |
| Elementary School | Piney Woods Elementary |
| Price Per Sq Ft Total AG | 235.25 |
| Public Remarks | Welcome to the Litchfield at 141 Sunny Stream Drive in Lake Tide Summit! This thoughtfully designed 4-bedroom,2-bath home offers both space and functionality. The open-concept living,dining,and kitch |
Interior Features
| Equipment | Dishwasher,Disposal,Microwave Built In,Stove Exhaust Vented Exte,Tankless H20,Gas Water Heater |
|---|---|
| Basement | No Basement |
| Kitchen | Eat In,Island,Pantry,Backsplash-Tiled,Cabinets-Painted,Recessed Lights,Counter Tops-Quartz,Floors-Luxury Vinyl Plank |
| Interior Features | Garage Opener,Security System-Owned,Attic Pull-Down Access,Attic Access |
| Master Bedroom | Double Vanity,Closet-His & Her,Bath-Private,Separate Shower,Closet-Walk in,Closet-Private,Floors-Luxury Vinyl Plank |
| Living Room | Floors-Luxury Vinyl Plank |
| Beds | 4 |
| Stories | 1 |
| Range | Counter Cooktop,Double Oven,Gas |
| 3rd Bedroom | Bath-Shared,Tub-Shower,Closet-Private,Floors - Carpet |
| 4th Bedroom | Bath-Shared,Tub-Shower,Closet-Private,Floors - Carpet |
| 2nd Bedroom | Bath-Shared,Tub-Shower,Closet-Private,Floors - Carpet |
| Full Baths: Main | 2 |
Exterior Features
| Exterior | Gutters - Full,Front Porch - Covered,Back Porch - Covered |
|---|---|
| Foundation | Slab |
| Road Type | Paved |
| Exterior Finish | Fiber Cement-Hardy Plank |
| Lot Size Area | 0.17 |
| Garage Level | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the South Carolina - CML Consolidated Multiple Listings. Real estate listings held by brokerage firms other than Exclusive Southern Properties LLC are marked with the IDX logo.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Exclusive Southern Properties LLC shall be responsible for